Size Guide & Fabric Care
- Girls 0-18m
- Boys 0-18m
- Girls 2-7y
- Boys 2-7y
- Girls 8-14y
- Boys 8-14y
Sizes chart
- cm
- inch
A | 56 | 62 | 68 | 74 | 80 | 86 |
B | 37 | 40 | 43 | 46 | 49 | 52 |
C | 40 | 43 | 46 | 49 | 52 | 55 |
D | 40 | 43 | 46 | 49 | 52 | 55 |
E | 16 | 20 | 24 | 27.5 | 31 | 34.5 |
F | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 13 |
Size | NB | 3M | 6M | 10M | 18M | 24M |
A | 22.0 | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 |
B | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 |
C | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
D | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
E | 6.3 | 7.9 | 9.4 | 10.8 | 12.2 | 13.6 |
F | 3.3 | 3.7 | 4.1 | 4.5 | 4.7 | 5.1 |
How to take measurements
А
Height (cm/in)
The child stands against the wall, pressing his shoulder blades against it. The distance from the feet to the crown is measured.
B
Chest girth (cm/in)
Measured horizontally at the most prominent points.
C
Waist girth (cm/in)
Measured horizontally at the narrowest point of the waist (under the ribs, just above the navel).
D
Hip girth (cm/in)
Measured horizontally at the most protruding points.
E
Pants length (inner side) (cm/in)
Measured on the inside of the thigh.
F
Foot length (cm/in)
The distance from the tip of the big toe to the end of the heel is measured
Sizes chart
- cm
- inch
A | 56 | 62 | 68 | 74 | 80 | 86 |
B | 37 | 40 | 43 | 46 | 49 | 52 |
C | 40 | 43 | 46 | 49 | 52 | 55 |
D | 40 | 43 | 46 | 49 | 52 | 55 |
E | 16 | 20 | 24 | 27.5 | 31 | 34.5 |
F | 8.5 | 9.5 | 10.5 | 11.5 | 12 | 13 |
Size | NB | 3M | 6M | 10M | 18M | 24M |
A | 22.0 | 24.4 | 26.8 | 29.1 | 31.5 | 33.9 |
B | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 |
C | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
D | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 |
E | 6.3 | 7.9 | 9.4 | 10.8 | 12.2 | 13.6 |
F | 3.3 | 3.7 | 4.1 | 4.5 | 4.7 | 5.1 |
How to take measurements
А
Height (cm/in)
The child stands against the wall, pressing his shoulder blades against it. The distance from the feet to the crown is measured.
B
Chest girth (cm/in)
Measured horizontally at the most prominent points.
C
Waist girth (cm/in)
Measured horizontally at the narrowest point of the waist (under the ribs, just above the navel).
D
Hip girth (cm/in)
Measured horizontally at the most protruding points.
E
Pants length (inner side) (cm/in)
Measured on the inside of the thigh.
F
Foot length (cm/in)
The distance from the tip of the big toe to the end of the heel is measured
Sizes chart
- cm
- inch
A | 92 | 98 | 104 | 110 | 116 | 122 |
B | 53 | 55 | 57 | 59 | 61 | 64 |
C | 52 | 53 | 54 | 55 | 56 | 58 |
D | 56 | 58 | 60 | 62 | 65 | 68 |
E | 38 | 41.5 | 44.5 | 48 | 51.5 | 55 |
Size | 2T | 3T | 4T | 5 years | 6 years | 7 years |
A | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
B | 20.9 | 21.7 | 22.4 | 23.2 | 24 | 25.2 |
C | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.8 |
D | 22 | 22.8 | 23.6 | 24.4 | 25.6 | 26.8 |
E | 15 | 16.3 | 17.5 | 18.9 | 20.3 | 21.7 |
How to take measurements
А
Height (cm/in)
The child stands against the wall, pressing his shoulder blades against it. The distance from the feet to the crown is measured.
B
Chest girth (cm/in)
Measured horizontally at the most prominent points.
C
Waist girth (cm/in)
Measured horizontally at the narrowest point of the waist (under the ribs, just above the navel).
D
Hip girth (cm/in)
Measured horizontally at the most prominent points.
E
Pants length (inner side) (cm/in)
Measured on the inside of the thigh.
Sizes chart
- cm
- inch
A | 92 | 98 | 104 | 110 | 116 | 122 |
B | 53 | 55 | 57 | 59 | 61 | 64 |
C | 52 | 53 | 54 | 55 | 56 | 58 |
D | 55 | 57 | 59 | 61 | 64 | 67 |
E | 36 | 39 | 42.5 | 46 | 49 | 52 |
Size | 2T | 3T | 4T | 5 years | 6 years | 7 years |
A | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
B | 20.9 | 21.7 | 22.4 | 23.2 | 24 | 25.2 |
C | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.8 |
D | 21.7 | 22.4 | 23.2 | 24 | 25.2 | 26.4 |
E | 14.2 | 15.4 | 16.7 | 18.1 | 19.3 | 20.5 |
How to take measurements
А
Height (cm/in)
The child stands against the wall, pressing his shoulder blades against it. The distance from the feet to the crown is measured.
B
Chest girth (cm/in)
Measured horizontally at the most prominent points.
C
Waist girth (cm/in)
Measured horizontally at the narrowest point of the waist (under the ribs, just above the navel).
D
Hip girth (cm/in)
Measured horizontally at the most prominent points.
E
Pants length (inner side) (cm/in)
Measured on the inside of the thigh.
Sizes chart
- cm
- inch
A | 128 | 134 | 140 | 146 | 152 | 156 | 164 |
B | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
C | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
D | 71 | 74 | 77 | 80 | 83 | 86 | 89 |
E | 58 | 61 | 64 | 67 | 70 | 73 | 76 |
Size | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years |
A | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 61.4 | 64.6 |
B | 26 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
C | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
D | 28 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | 35 |
E | 22.8 | 24 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 |
How to take measurements
А
Height (cm/in)
The child stands against the wall, pressing his shoulder blades against it. The distance from the feet to the crown is measured.
B
Chest girth (cm/in)
Measured horizontally at the most prominent points.
C
Waist girth (cm/in)
Measured horizontally at the narrowest point of the waist (under the ribs, just above the navel).
D
Hip girth (cm/in)
Measured horizontally at the most prominent points.
E
Pants length (inner side) (cm/in)
Measured on the inside of the thigh.
Sizes chart
- cm
- inch
A | 128 | 134 | 140 | 146 | 152 | 156 | 164 |
B | 66 | 70 | 73 | 76 | 79 | 82 | 85 |
C | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
D | 70 | 73 | 76 | 79 | 82 | 85 | 88 |
E | 55 | 58.8 | 62 | 65 | 68 | 71 | 74.5 |
Size | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years |
A | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 61.4 | 64.6 |
B | 26 | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 | 33.5 |
C | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
D | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 |
E | 21.7 | 23 | 24.4 | 25.6 | 26.8 | 28 | 29.3 |
How to take measurements
А
Height (cm/in)
The child stands against the wall, pressing his shoulder blades against it. The distance from the feet to the crown is measured.
B
Chest girth (cm/in)
Measured horizontally at the most prominent points.
C
Waist girth (cm/in)
Measured horizontally at the narrowest point of the waist (under the ribs, just above the navel).
D
Hip girth (cm/in)
Measured horizontally at the most prominent points.
E
Pants length (inner side) (cm/in)
Measured on the inside of the thigh.